City of Tempe, AZ
Home MenuBuilding Codes and Amendments
2018 International Code Amendments
Type |
Code Reference |
Amendment
|
| Administrative | 2018 Tempe Building Safety Administrative Code | Administrative |
| Energy | 2018 International Energy Conservation Code (IECC) | Energy |
| Residential | 2018 International Residential Code (IRC) | Residential |
| Existing Building | 2018 International Existing Building Code (IEBC) | Existing Building |
| Building | 2018 International Building Code (IBC) | Building |
| Mechanical | 2018 International Mechanical Code (IMC) | Mechanical |
| Electrical | 2017 National Electrical Code (NEC) | Electrical |
| Plumbing | 2018 International Plumbing Code (IPC) | Plumbing |
| Fuel Gas | 2018 International Fuel Gas Code (IFGC) | Fuel Gas |
| Swimming Pool / Spa | 2018 International Swimming Pool and Spa Code (ISPSC) | Swimming Pool / Spa |
| Fire | 2018 International Fire Code (IFC) | Fire |
| Green | 2018 International Green Construction Code (IgCC) | Green |
Additional Resources
Type |
Code Reference |
Amendments /
|
| Planning & Zoning | Zoning & Development Code, General Plan 2050 |
Planning |
| Civil Engineering & Rights of Way |
Engineering Design Criteria, Tempe Standard Details (Supplement to the MAG) |
Engineering |
| City Code | Tempe City Code & City Charter | City Code and City Charter |
| Accessibility | 2010 ADA Standards for Accessible Design | ADA/Accessibility |
| Environmental | Tempe City Code Ch. 12, 13A, 27, 33 |
Environmental |
| Codes | International Code Council (ICC) | |
| Fire | National Fire Protection Association (NFPA) |