TEMPE INTEREST RATE

Effective October 1, 2005, Tempe's interest rate changed to be the same as the interest rate charged by the State of Arizona Arizona Interest Rate Table .  This rate is subject to change on a quarterly basis.  Accrued interest is compounded every December 31st.

The interest rates in effect are:

Tax Delinquent As Of

Tax Delinquent to

Monthly Interest Rate

Annual Interest Rate

4/1/2011 Current 0.3333% 4%
1/1/2011 3/31/2011 0.25% 3%
4/1/2009 12/31/2010 0.3333% 4%
1/1/2009 3/31/2009 0.4166% 5%
10/1/2008 12/31/2008 0.50% 6%
7/1/208 9/30/2008 0.4166% 5%
4/1/2008 6/30/2008 0.50% 6%
1/1/2008 3/31/2008 0.58% 7%
7/1/2006 12/31/2007 0.67% 8%
10/1/2005 6/30/2006 0.58% 7%
5/1/1990 9/30/2005 1% 12%
1/1/1968 4/30/1990 1.5% 18%

 

Example:

Report Period Feb-05
Filing Due Date 3/20/2005
Delinquent As Of 4/1/2005
Interest Starts to Accrue 4/30/2005
Payment Made 11/30/2005

 

6 Months interest at 1% 4/05-9/05

 

1 month interest at 0.58% 10/05