Tempe Historical Museum

The Arizona State University/University of Arizona Rivalry:

The Score

Year ASU UA Year ASU UA
1899 11 2 1968 30 7
1902 0 12 1969 38 24
1914 0 34 1970 10 6
1915 0 7 1971 31 0
1919 0 59 1972 38 21
1925 3 13 1973 55 19
1926 0 35 1974 0 10
1928 0 39 1975 24 21
1929 0 26 1976 27 10
1930 0 6 1977 23 7
1931 19 6 1978 18 17
1932 6 20 1979 24 27
1933 7 26 1980 44 7
1934 6 32 1981 24 23
1935 0 26 1982 18 28
1936 0 18 1983 15 17
1937 6 20 1984 10 16
1941 7 20 1985 13 16
1942 0 23 1986 17 34
1946 0 67 1987 24 24
1947 13 26 1988 18 28
1948 21 33 1989 10 28
1949 34 7 1990 21 24
1950 47 13 1991 37 14
1951 61 14 1992 7 6
1952 20 18 1993 20 34
1953 0 35 1994 27 28
1954 14 54 1995 28 31
1955 6 7 1996 56 14
1956 20 0 1997 16 28
1957 47 4 1998 42 50
1958 47 0 1999 42 27
1959 15 9 2000 30 17
1960 7 35 2001 21 34
1961 13 22 2002      34   20
1962 17 20 2003      28     7
1963 35 6 2004      27   34
1964 6 30 2005      23   20
1965 35 6 2006 28 14
1966 20 17 2007 20 17
1967 47 7        
Arizona State's Overall Record in the Series:
36 wins -- 44 losses -- 1 tie

It seems that the Wildcats have a slight lead in the series. However, that was mostly due to their ability to beat the Arizona State Bulldogs in the 1920s and '30s. Since the team became the Sun Devils in 1947, Arizona State has dominated the series.

Arizona State's Record against Arizona over the past 50 years:
28 wins -- 21 losses -- 1 tie

Go to the next page of the football exhibit

Return to the beginning of Buffaloes, Bulldogs, and Bowlgames