TOWN LAKE USERS + PERMITS
Year
(click on link for chart)
Annual Tempe Permits Annual All Other Permits Daily Permits Classes (# of students enrolled) TOTAL Lake Users/Permits
1999/00 834 125 259 223 1,441
2000/01 550 282 182 1,137 2,151
2001/02 488 322 209 911 1,930
2002/03 461 531 249 1,048 2,289
2003/04 522 595 163 1,432 2,712
2004/05 446 555 156 1,641 2,798
2005/06 449 600 127 1,718 2,894
2006/07 494 697 97 1,501 2,789
2007/08 483 716 194 1,835 3,228
2008/09 646 748 245 1,443 3,082
2009/10 529 652 303 1,465 2,949
2010/11 631 641 137 2,101 3,509
2011/12* 121 213 75 392 801
TOTAL 6,654 6,677 2,396 16,846 32,573

* Current fiscal year (July 1, 2011 to June 30, 2012)

Updated: December 20, 2011

Note: This listing of permits and users is based on revenues collected. No adjustment for replacement permits or promotions have been made. No permits were harmed in the collecting of this data.