Part I Crime Information

The following information reflects only crimes that are categorized as Part I Crimes by the FBI’s Uniform Crime Report. By the FBI’s definition, Part I Crimes include homicide, rape, robbery, aggravated assault, burglary, larceny, motor vehicle theft, and arson. The numbers reported here reflect the official Part I Crime numbers reported to the FBI and exclude cases that have been unfounded.  

The following table shows the frequency and types of Part I Crime for 2000-2011 in Tempe. Overall, total crime was up 4.8% when 2011 was compared with 2010. Violent crime was slightly up by 0.8% and property crime was up by 5.2% when 2011 was compared with the prior year.

 Reported Part I Crimes in Tempe: 2000 – 2011

Part I Crime 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Homicide 13 5 10 7 8 4 6 10 6 2 12 7
Rape 80 72 76 74 86 72 71 63 34 64 43 45
Robbery 297 327 344 299 263 326 426 330 323 306 268 237
Aggravated Assault 588 533 811 633 623 658 592 513 493 548 460 500
Burglary 2,224 2,273 2,360 2,430 1,793 1,835 1,795 1,866 1,545 1,478 1416 1579
Larceny 9,711 10,497 11,004 9,756 8,838 8,260 8,374 7,958 7,584 6,692 6412 6804
Motor Vehicle Theft 2,295 2,827 3,215 2,701 2,411 2,305 2,420 1,599 1,115 816 650 550
Arson 38 37 41 48 36 57 74 69 54 68 42 28
Total Part I Crime 15,246 16,571 17,861 15,948 14,058 13,517 13,758 12,408 11,154 9,974 9,303 9,750

The following map is a thematic map of the 2011 Part I Crimes in Tempe reporting districts. Each of the reporting districts in Tempe is shaded by the number of reported Part I crimes with the darkest areas representing reporting districts with over 100 reported Part I crimes. This map does not represent crime rates per population, but rather the frequency of crime in specific geographical areas.

  

For all crime in Arizona, visit the Crime in Arizona report at http:// www.dps.state.az.us.