City Comparisons  
Topic Tempe, Arizona Berkeley, California Pasadena, California Boulder, Colorado
         
Population 158,426 102,743 133,871 94,510
Median HH Income $60,894 $44,485 $46,012 $44,748
Median Age 28.8 32.5 34.5 29.0
Median Home Value $150,000 $374,300 $268,100 $272,200
Cost Of Living Overall 110.6 167.8 156.3 131.2
   
Topic Tempe, Arizona Ann Arbor, Michigan Plano,
Texas
Madison, Wisconsin
   
Population 158,426 114,110 222,301 207,525
Median HH Income $60,894 $46,299 $78,722 $41,941
Median Age 28.8 28.1 34.1 30.6
Median Home Value $150,000 $178,500 $161,200 $137,700
Cost Of Living Overall 110.6 119.7 115.0 105.2
   

Related Links